LEAD MANAGEMENT
Lead Management
Track and manage your sales leads
Total Leads
156
All time
New Leads
24
This month
Qualified
45
Ready for sales
Converted
18
Won this month
Recent Leads
5 leads| Name | Contact | Source | Date | Status |
|---|---|---|---|---|
John Smith | john@example.com+1 234-567-8901 | Website | 2024-12-17 | New |
Sarah Johnson | sarah@example.com+1 234-567-8902 | Referral | 2024-12-16 | Qualified |
Mike Wilson | mike@example.com+1 234-567-8903 | 2024-12-15 | Contacted | |
Emily Davis | emily@example.com+1 234-567-8904 | Website | 2024-12-15 | New |
Chris Brown | chris@example.com+1 234-567-8905 | Cold Call | 2024-12-14 | Converted |
